π― Place a Bet
Pariβmutuel style: payouts are proportional to each team's share of the pool, no house cut. Odds update live.
π Live Pools & Odds
ποΈ Your Bet Slips
π₯ Teams
| Team | Mass | Img | |
|---|---|---|---|
| A-Frame Architects Alex A-H | 14 g | image | |
| AllanKey Engineering Allan C. | 26 g | image | |
| Alex's Architecture Alex H. | 19 g | image | |
| Mateo Materials Co. Mateo L. | 118 g | image | |
| Brookestone Builders Brooke B. | 28 g | image | |
| Boyd Blueprint Builders Boyd H. | 24 g | image | |
| BenBuilt Co. Ben K | 27 g | image | |
| Caroline Constructs Caroline E. | 32 g | image | |
| Clark Concrete Co. Clark J. | 15 g | image | |
| Christone Construction Christian K. | 30 g | image | |
| Caleb Cranes Co. Caleb L. | 35 g | image | |
| Dancrete Dynamics Daniel N. | 11 g | image | |
| Elyse Elevations Daniel N. | 42 g | image | |
| Ellavate Structures Ella C. | 22 g | image | |
| Ewan Engineering Ewan G. | 20 g | image | |
| Graham Grid Group Graham D. | 29 g | image | |
| GenStructure Group Genevieve K. | 20 g | image | |
| Griffin Girders Griffin W. | 38 g | image | |
| Hudson Steelworks Hudson A. | 17 g | image | |
| Henry Hard-Hat Industries Henry J. | 20 g | image | |
| Isaac Innovations Isaac B. | 37 g | image | |
| Iris Infrastructure Iris C. | 24 g | image | |
| Joistworks Engineering Joe A. | 21 g | image | |
| Jacob & Beam Builders Jacob C. | 28 g | image | |
| Kenna Keystone Co. Kenna L. | 25 g | image | |
| Khalin Keystone Designs Khalin Z. | 8 g | image | |
| Liam Lumberworks Liam Field | 29 g | image | |
| Luke Load-Bearing Co. Luke F. | 35 g | image | |
| LuConstruct Designs Luca L. | 26 g | image | |
| Liam LoadLabs Liam M-K. | 29 g | image | |
| Leo-nardo Designs Leo Sladek | 20 g | image | |
| Micah Masonry Micah A. | 23 g | image | |
| Moyer Modulars Moyer C. | 21 g | image | |
| Maximus Construction Max K. | 17 g | image | |
| Maddie Mason Works Maddie L. | 33 g | image | |
| Natecrete Foundations Nate F. | 29 g | image | |
| Noelle Nest Architects Noelle W. | 25 g | image | |
| Parker Paving & Design Parker D. | 86 g | image | |
| Patrick Pylons Ltd. Patrick M. | 46 g | image | |
| Robbie Reinforcement Works Robbie D. | 20 g | image | |
| Raymond Reinforcements Raymond D. | 27 g | image | |
| Renovare Designs Ren G. | 25 g | image | |
| Rourke Rebar Works Rourke W. | 12 g | image | |
| Samra Structure Systems Samra B. | 26 g | image | |
| Sloane Structures Sloane M. | 25 g | image | |
| Saylor Siteworks Saylor T. | 32 g | image | |
| VladVault Engineering Vlad P. | 28 g | image | |
| VanGuard Construction Van T. | 34 g | image | |
| Zavion Structural Group Zavier M. | 19 g | image | |
| Zora-Zone Construction Zora W. | 25 g | image |
π·οΈ Categories
Starter set included. Add your own like Best Use of Triangles, Lightest to Hold 5β―kg, Most Dramatic Failure, Best Aesthetics.
π§ͺ Teacher Admin
No data leaves this page. Everything is stored in this browser via localStorage. Use Export/Import to move between devices.